Prominent & Leading Manufacturer from Mumbai, we offer 19500 aluminium sheet, 19700 aluminium sheet, 31000 aluminium sheet, flat aluminum sheets, 3003 aluminium sheet and 5754 aluminium sheet.
₹ 330 Get Latest Price
Thickness | 4 mm |
Brand | Overseas Aluminum |
Usage/Application | Construction |
Grade | 19500 |
Shape | Rectangular |
₹ 330 Get Latest Price
Thickness | 3 mm |
Shape | Rectangular |
Brand | Overseas Aluminum |
Grade | 19700 |
Uasge/Application | Construction |
₹ 325 Get Latest Price
Thickness | 3 mm |
Uasge/Application | COnstruction |
Shape | Rectangular |
Brand | Overseas Aluminum |
Material Grade | 31000 |
₹ 365 Get Latest Price
Thickness | 2 mm |
Width | 1500 mm |
Material | Aluminum |
Brand | Overseas Aluminium |
Usage/Application | Construction |
₹ 325 Get Latest Price
Thickness | 2 mm |
Grade | 3003 |
Is It Anodised | Not Anodised |
Corrosion Resistance | Yes |
Brand | Overseas Aluminium |
₹ 340 Get Latest Price
Thickness | 3 mm |
Grade | 5754 |
Usage/Application | Construction |
Shape | Rectangular |
Brand | Overseas Aluminium |
₹ 295 Get Latest Price
Thickness | 4 mm |
Tensile Strength | 400 MPa |
Recyclability | 100% |
Temper | H18 |
Material | Alumnium |
Surface Finish | Anodized |
₹ 300 Get Latest Price
Thickness | 4 mm |
Color | Silver |
Grade Type | 1100 |
Elongation | 20% |
Brand | Overseas |
₹ 1000 Get Latest Price
Thickness | 3 mm |
Usage/Application | Construction |
Grade | 2024 |
Shape | Rectangular |
Barnd | Overseas Aluminium |
₹ 410 Get Latest Price
Thickness | 2 mm |
Color | Silver |
Brand | Overseas Aluminum |
Grade | 54300 |
Usage/Application | Construction |
₹ 295 Get Latest Price
Thickness | 2 mm |
Brand | Overseas Aluminium |
Material | Aluminium |
Color | Silver |
Shape | Rectangular |
₹ 1000 Get Latest Price
Thickness | 3 mm |
Grade | 2024 T3 |
Brand | Overseas Aluminium |
Shape | Rectangular |
Usage/Application | Construction |
₹ 305 Get Latest Price
Thickness | 2 mm |
Surface Finish | Anodized Finish |
Yield Strength | 230 MPa |
Melting Point | 582 Degree C |
Applications | 5052 |
Hardness | 60 HB |
₹ 580 Get Latest Price
Thickness | 2 mm |
Grade | 7020 |
Is It Anodised | Anodised |
Corrosion Resistance | Yes |
Material | Aluminum |
Brand | Overseas Aluminum |
₹ 300 Get Latest Price
Thickness | 8 mm |
Width | 2000 mm |
Shape | Diamond |
Temper | H18 |
Elongation | 40% |
Applications | Industrial Flooring |
₹ 335 Get Latest Price
Thickness | 1.5 mm |
Is It Anodised | Not Anodised |
Material Grade | 1100 |
Usage/Application | Construction |
Uasge/Application | Construction |
Brand | Overseas Aluminium |
₹ 900 Get Latest Price
Thickness | 1 mm |
Brand | Overseas Aluminium |
Is It Anodised | Not Anodised |
Shape | Rectangular |
Gadre | 2014 |
₹ 410 Get Latest Price
Thickness | 1 mm |
Surface Treatment | Coated |
Is It Anodised | Not Anodised |
Type | Plate |
Brand | Overseas Aluminium |
Grade | 5086 |
Khushal Jain (Owner)
Overseas Aluminium Alloys LLP
B-B/1,Floor-Grd, Plot-26,B, Mahavir Darshan, Khemraj Kishnadas Marg, Girgaon, Khambata Lane Khetwadi
Mumbai - 400004, Maharashtra, India