Providing you the best range of 8mm 2014 aluminium round bar, 16mm aluminium round bar, 14mm 1100 aluminium round bars, 6mm aluminium alloy bar, 150mm 6082 t6 aluminum round bars and 14mm 6063 aluminium round bar with effective & timely delivery.
₹ 700 / Kg Get Latest Price
| Grade | 2014 |
| Shape | Round |
| Color | Silver |
| Brand | Overseas Aluminium |
| Is It Anodised | Anodised |
| Material | Aluminium |
| Length | 2200 mm |
| Diameter | 8 mm |
Minimum order quantity: 200 Kg
It seems there might be some confusion in your request. "2014" typically refers to a type of aluminum alloy known as 2014 Aluminum, which is a high-strength alloy primarily used in aerospace applications. However, "Aluminium Round Bar" is a form or shape of the material.
₹ 280 / Kg Get Latest Price
| Grade | 6082 |
| Shape | Round |
| Usage/Application | Manufacturing |
| Diameter | 16 mm |
| Length | 1500 mm |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
Aluminum Round Bars are cylindrical bars made from aluminum or its alloys, widely used in manufacturing, construction, and engineering applications due to their lightweight, corrosion resistance, and good machinability.
₹ 400 / Kg Get Latest Price
| Grade | 1100 |
| Shape | Round |
| Usage/Application | Construction |
| Diameter | 14 mm |
| Length | 10 m |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Material | Aluminium |
Minimum order quantity: 200 Kg
1100 Aluminum Round Bars are made from commercially pure aluminum, known for excellent corrosion resistance, high thermal and electrical conductivity, and good formability. They are widely used in electrical conductors, decorative applications, and general-purpose engineering.
₹ 325 / Kg Get Latest Price
| Grade | 6082 |
| Thickness | 6 mm |
| Shape | Round |
| Color | Silver |
| Brand | Oversea Aluminium |
| Is It Anodised | Anodised |
| Material | Aluminium |
| Length | 1050 mm |
Minimum order quantity: 200 Kg
Aluminum alloy bars are versatile, lightweight, and corrosion-resistant materials used in a wide range of applications. They come in various alloys, each tailored for specific properties like strength, formability, or corrosion resistance.
₹ 340 / Kg Get Latest Price
| Grade | 6082 |
| Diameter | 150 mm |
| Length | 12 ft |
| Temper | T6 |
| Shape | Round |
| Is It Anodised | Not Anodised |
₹ 315 / Kg Get Latest Price
| Grade | 6063 |
| Shape | Round |
| Diameter | 14 mm |
| Length | 12ft |
| Temper | T6 |
| Is It Anodised | Not Anodised |
| Brand | Overseas Aluminium |
₹ 580 / Kg Get Latest Price
| Grade | 7020 |
| Shape | Round |
| Brand | Overseas Aluminium |
| Is It Anodised | Anodised |
| Material | Aluminium |
| Diameter | 4 inch |
| Length | 1800 mm |
₹ 315 / Kg Get Latest Price
| Size | 18 mm |
| Shape | Round |
| Length | 12 ft |
| Is It Anodised | Anodised |
| Finish | Mill Finish |
| Tensile Strength | 280 MPa |
| Brand | Overseas Aluminum |
₹ 900 / Kg Get Latest Price
| Grade | 2014 |
| Diameter | 24 mm |
| Length | 18ft |
| Shape | Round |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Brand | Overseas |
| Grade Type | 2014 |
₹ 345 / Kg Get Latest Price
| Grade | 6082 |
| Diameter | 20 mm |
| Length | 2000 mm |
| Shape | Round |
| Is It Anodised | Not Anodised |
| Is It Recyclable | Recyclable |
| Brand | Overseas Aluminium |
| Color | Silver |
₹ 535 / Kg Get Latest Price
| Grade | 7075 |
| Shape | Round |
| Diameter | 3 inch |
| Length | 6 m |
| Is It Anodised | Anodised |
| Brand | Overseas Aluminum |
₹ 335 / Kg Get Latest Price
| Grade | 6061 |
| Shape | Round |
| Diameter | 14 mm |
| Length | 2500 mm |
| Is It Anodised | Not Anodised |
| Brand | Overseas Aluminium |
| Elongation | 17% |
| Shear Strength | 207 MPa |
₹ 345 / Kg Get Latest Price
| Grade | 6082 |
| Diameter | 3 inch |
| Length | 800 mm |
| Shape | Round |
| Is It Anodised | Anodised |
| Brand | Overseas Aluminium |
| Material | Aluminium |
₹ 800 / Kg Get Latest Price
| Grade | 2014 |
| Thickness | 12 mm |
| Shape | Round |
| Size | 18ft |
| Brand | Overseas |
| Is It Anodised | Not Anodised |
| Temper | T6 |
| Elongation (%) | 12% |
₹ 360 / Kg Get Latest Price
| Grade | 5754 |
| Shape | Round |
| Diameter | 3 inch |
| Length | 6 m |
| Is It Anodised | Anodised |
| Brand | Overseas Aluminum |
5754 aluminum round bars are corrosion-resistant, high-strength materials commonly used in marine, automotive, and industrial applications. Known for their excellent weldability and formability, they are easy to machine and fabricate into various components. This alloy provides good resistance to stress corrosion cracking and can withstand harsh environmental conditions. 5754 aluminum round bars are lightweight, making them ideal for applications that require strength without adding excessive weight. These bars are widely used in manufacturing tanks, frames, and other structural components that demand durability and reliability.
₹ 325 / Kg Get Latest Price
| Grade | 6063 |
| Shape | Round |
| Diameter | 5 inch |
| Length | 6 m |
| Is It Anodised | Anodised |
| Brand | Overseas Aluminium |
₹ 330 / Kg Get Latest Price
| Grade | 6063 |
| Shape | Round |
| Diameter | 6 inch |
| Length | 6 m |
| Is It Anodised | Anodised |
| Brand | Overseas Aluminium |
₹ 1100 / Kg Get Latest Price
| Grade | 2024 |
| Shape | Round |
| Diameter | 5 inch |
| Length | 6 m |
| Is It Anodised | Anodised |
| Brand | Overseas Aluminium |
₹ 345 / Kg Get Latest Price
| Grade | 6061 |
| Thickness | 3mm |
| Diameter | 4 inch |
| Length | 6 m |
| Shape | Round |
| Is It Anodised | Anodised |
| Brand | Overseas Aluminium |
₹ 345 / Kg Get Latest Price
| Grade | 6061 |
| Shape | Round |
| Diameter | 5inch |
| Length | 6 m |
| Is It Anodised | Anodised |
| Brand | Overseas Aluminium |
| Dimension | 1500 x 3000 mm |
₹ 315 / Kg Get Latest Price
| Diameter | 16 mm |
| Length | 2200 mm |
| Shape | Round |
| Is It Recyclable | Recyclable |
| Tensile Strength | 400 MPa |
| Elongation | 15% |
| Hardness | 110 Brinell (HB) |
| Grade Type | HE 9 |
₹ 315 / Kg Get Latest Price
| Shape | Round |
| Diameter | 50 mm |
| Length | 12ft |
| Is It Anodised | Not Anodised |
| Brand | Overseas Aluminum |
| Tensile Strength | 450 MPa |
| Material | Aluminum |
₹ 300 / Kg Get Latest Price
| Shape | Round |
| Diameter | 20 mm |
| Length | 15ft |
| Temper | T6 |
| Is It Anodised | Not Anodised |
| Brand | Overseas Aluminum |
Aluminum Billets are solid, elongated blocks of aluminum that serve as the primary raw material for the manufacturing of aluminum profiles through the extrusion process. These billets are known for their excellent strength-to-weight ratio, versatility, and ability to be easily processed into various shapes and sizes.
Khushal Jain (CEO)
Overseas Aluminium Alloys LLP
B-B/1,Floor-Grd, Plot-26,B, Mahavir Darshan, Khemraj Kishnadas Marg, Girgaon, Khambata Lane Khetwadi
Mumbai - 400004, Maharashtra, India