Prominent & Leading Manufacturer from Mumbai, we offer indian brand aluminum alloys tubes, aluminum alloy sheets, 2007 aluminium alloy coil, 5754 aluminium alloy sheet, 7075 aluminum alloy and aluminium alloys products.
₹ 345 Get Latest Price
Length of Pipe | 12 m |
Brand | Overseas |
Tensile Strength | 540 MPa |
Elongation | 20% |
Hardness | 40 HB |
Color | Silver |
₹ 365 Get Latest Price
Thickness | 6 mm |
Is It Anodised | Anodised |
Corrosion Resistance | Yes |
Shape | Rectangular |
Elongation | 15% |
Color | Grey |
₹ 1200 Get Latest Price
Surface Treatment | Polished |
Thickness | 5 mm |
Material Grade | 2007 |
Alloy | Without Alloy |
Brand | Overseas |
Tensile Strength | 250 MPa |
₹ 385 Get Latest Price
Grade | 5754 |
Shape | Rectangular |
Color | Silver |
Pattern | Leaf |
Brand | Overseas |
Usage/Application | Flooring |
₹ 550 Get Latest Price
Grade | 7075 |
Shape | Rectangular |
Thickness | 6 mm |
Brand | Overseas Aluminium |
Usage/Application | Construction |
Material | Aluminium |
₹ 385 Get Latest Price
Grade | 6061 |
Shape | Rectangular |
Thickness | 6 mm |
Brand | Overseas Aluminium |
Material | Aluminium |
Usage/Application | Construction |
₹ 385 Get Latest Price
Grade | 6061 |
Shape | Round |
Diameter | 4 inch |
Brand | Overseas Aluminum |
Usage/Application | Construction |
Finish | Polished |
₹ 385 Get Latest Price
Grade | 6061 |
Shape | Round |
Color | Silver |
Diameter | 3 inch |
Brand | Overseas Aluminum |
Usage/Application | Construction |
₹ 300 Get Latest Price
Grade | 5083 |
Shape | Rectangular |
Usage/Application | Construction |
Thichness | 2 mm |
Brand | Overseas Aluminium |
₹ 300 Get Latest Price
Grade | 6061 |
Product Shape | Roll |
Material | Aluminium |
Usage/Application | Construction |
Thickness | 4 mm |
Brand | Overseas Aluminium |
₹ 550 Get Latest Price
Grade | 7075 |
Diameter | 3 inch |
Product Shape | Hexagonal |
Usage/Application | Construction |
Material | Aluminum |
Brand | Overseas Aluminum |
₹ 900 Get Latest Price
Shape | Rectangular |
Thickness | 4 mm |
Material Grade | 2014 |
Brand | Overseas Aluminium |
Usage/Application | Marine |
Material | Aluminium |
₹ 385 Get Latest Price
Brand | Overseas Aluminium |
Usage/Application | Construction |
Material | Aluminium |
Thickness | 4 mm |
Product Shape | Flat |
Product Grade | HE 30 |
₹ 410 Get Latest Price
Shape | Rectangular |
Color | Gray |
Material Grade | 5083 |
Elongation | 18% |
Hardness | 80 HB |
Applications | Marine |
₹ 410 Get Latest Price
Shape | Rectangular |
Color | Silver |
Elongation | 20% |
Corrosion Resistance | Yes |
Applications | Marine |
Material Grade | 5068 |
₹ 310 Get Latest Price
Color | Gray |
Diameter | 5 mm |
Tensile Strength | 200 MPa |
Alloy Type | 6063 |
Product Shape | Flat |
Finish | Mill Finish |
₹ 315 Get Latest Price
Shape | Rectangular |
Color | Gray |
Alloy | 1100 Aluminum Alloy |
Thickness | 200 mm |
Width | 2000 mm |
Density | 2.70 Gram Per Centimeter Square |
₹ 310 Get Latest Price
Shape | Round |
Color | Gray |
Material | Aluminium Alloy |
Brand | Overseas |
Hardness | 30 HB |
Temper | HE9 |
₹ 900 Get Latest Price
Shape | Rectangular |
Color | Silver |
Brand | Overseas |
Hardness | 40 HB |
Grade Type | 2014 |
Material | Aluminium Alloy |
₹ 1100 Get Latest Price
Shape | Square |
Color | Silver |
Tensile Strength | 430MPa |
Elongation | 12% |
Grade Type | 2050 |
Brand | Overseas |
₹ 900 Get Latest Price
Shape | Round |
Color | Silver |
Diameter | 150 mm |
Grade Type | 2011 |
Tensile Strength | 240 MPa |
Elongation | 20% |
₹ 650 Get Latest Price
Shape | Rectangular |
Color | Silver |
Grade Type | 7050 |
Material | Aluminium Alloy |
Brand | Overseas |
Tensile Strength | 420 MPa |
₹ 690 Get Latest Price
Shape | Round |
Color | Silver |
Diameter | 20 mm |
Grade Type | 7070 |
Tensile Strength | 450 MPa |
Elongation | 15% |
₹ 315 Get Latest Price
Grade | 7075 |
Shape | Round |
Color | Silver |
Bend Radius (Min) | 6 Times Thickness |
Tensile Strength (MPa) | 310 |
Yield Strength (MPa) | 250 |
Elongation (%) | 18 |
₹ 1000 Get Latest Price
Shape | Square |
Brand | Overseas Aluminium |
Product Grade | 2024 |
Usage/Application | Construction |
Material | Aluminium |
₹ 900 Get Latest Price
Shape | Square |
Thickness | 8 mm |
Brand | Overseas Aluminium |
Usage/Application | Construction |
Product Grade | HE15 |
₹ 285 Get Latest Price
Shape | Round |
Color | Silver |
Corrosion Resistance | Yes |
Surface Finish | Mill Finish |
Elongation | 30% |
Material Grade | 8011 |
₹ 650 Get Latest Price
Shape | Round |
Color | Silver |
Grade Type | 7020 |
Brand | Overseas |
Elongation | 12% |
Material | Aluminium |
₹ 1100 Get Latest Price
Shape | Rectangular |
Color | Silver |
Grade Type | 2124 |
Hardness | 30 HB |
Elongation | 15% |
Brand | Overseas |
₹ 325 Get Latest Price
Shape | Round |
Color | Silver |
Diameter | 50 mm |
Elongation | 15 % |
Applications | Manufacturing |
Alloy Type | HE 9 |
₹ 300 Get Latest Price
Shape | Square |
Color | Silver |
Hardness | 150 HB |
Elongation | 20% |
Yield Strength | 300 MPa |
Application | Construction Industry |
Khushal Jain (Owner)
Overseas Aluminium Alloys LLP
B-B/1,Floor-Grd, Plot-26,B, Mahavir Darshan, Khemraj Kishnadas Marg, Girgaon, Khambata Lane Khetwadi
Mumbai - 400004, Maharashtra, India