Prominent & Leading Manufacturer from Mumbai, we offer 16mm 2011 aluminium alloy bar, 3mm 2024 aluminum alloy bar, 6mm aluminium alloys bar, 4mm he 30 aluminium alloy sheet, 20mm aluminium square shape alloy bar and 8mm 6061 aluminium alloys bar.
₹ 900 / Kg Get Latest Price
| Thickness | 16 mm |
| Shape | Round |
| Color | Silver |
| Diameter | 150 mm |
| Country of Origin | Made in India |
| Grade Type | 2011 |
| Tensile Strength | 240 MPa |
| Elongation | 20% |
| Length | 10 m |
Minimum order quantity: 100 Kg
2011 Aluminum Alloy Bar is part of the 2000 series, which is primarily alloyed with copper. It is renowned for its excellent machinability, good strength, and high-quality surface finish, making it a popular choice for precision machining and aerospace applications.
₹ 1000 / Kg Get Latest Price
| Grade | 2024 |
| Thickness | 3 mm |
| Shape | Square |
| Color | Silver |
| Diameter | 20 mm |
| Brand | Overseas Aluminium |
| Usage/Application | Construction |
| Material | Aluminium |
| Length | 14 m |
₹ 385 / Kg Get Latest Price
| Grade | 6061 |
| Shape | Rectangular |
| Thickness | 6 mm |
| Brand | Overseas Aluminium |
| Material | Aluminium |
| Usage/Application | Construction |
₹ 385 / Kg Get Latest Price
| Thickness | 4 mm |
| Color | Silver |
| Grade | HE 30 |
| Product Shape | Flat |
| Brand | Overseas Aluminium |
| Usage/Application | Construction |
| Material | Aluminium |
| Dimension | 1500 x 3000 mm |
₹ 300 / Kg Get Latest Price
| Thickness | 20 mm |
| Shape | Square |
| Color | Silver |
| Hardness | 150 HB |
| Elongation | 20% |
| Yield Strength | 300 MPa |
| Application | Construction Industry |
₹ 385 / Kg Get Latest Price
| Grade | 6061 |
| Thickness | 8 mm |
| Shape | Round |
| Diameter | 4 inch |
| Brand | Overseas Aluminum |
| Usage/Application | Construction |
| Finish | Polished |
| Length | 10 m |
₹ 550 / Kg Get Latest Price
| Grade | 7075 |
| Thickness | 16 mm |
| Diameter | 3 inch |
| Brand | Overseas Aluminum |
| Product Shape | Hexagonal |
| Usage/Application | Construction |
| Material | Aluminum |
| Length | 8 m |
₹ 385 / Kg Get Latest Price
| Grade | 6061 |
| Thickness | 6 mm |
| Shape | Round |
| Color | Silver |
| Diameter | 3 inch |
| Brand | Overseas Aluminum |
| Usage/Application | Construction |
| Length | 8 m |
₹ 365 / Kg Get Latest Price
| Thickness | 6 mm |
| Is It Anodised | Anodised |
| Corrosion Resistance | Yes |
| Shape | Rectangular |
| Elongation | 15% |
| Color | Grey |
| Dimension | 1250 x 2500 mm |
₹ 650 / Kg Get Latest Price
| Grade | 7020 |
| Thickness | 25 mm |
| Shape | Round |
| Color | Silver |
| Brand | Overseas Aluminium |
| Material | Aluminium |
| Elongation | 12% |
₹ 1200 / Kg Get Latest Price
| Surface Treatment | Polished |
| Thickness | 5 mm |
| Material Grade | 2007 |
| Alloy | Without Alloy |
| Brand | Overseas Aluminium |
| Tensile Strength | 250 MPa |
2007 Aluminum Alloy Coil is part of the 2000 series, which primarily consists of aluminum-copper alloys. It is known for its high strength, excellent machinability, and good resistance to stress cracking, making it suitable for aerospace, automotive, and other high-performance applications.
₹ 1100 / Kg Get Latest Price
| Thickness | 4 mm |
| Shape | Rectangular |
| Color | Silver |
| Grade | 2124 |
| Brand | Overseas Aluminium |
| Hardness | 30 HB |
| Elongation | 15% |
| Dimension | 1525 x 3050 mm |
2124 Aluminum Alloy Sheet is a high-performance, aerospace-grade aluminum alloy renowned for its exceptional strength, fatigue resistance, and machinability. It belongs to the 2000 series of aluminum alloys, which are primarily alloyed with copper to achieve superior mechanical properties suitable for demanding structural applications.
₹ 1100 / Kg Get Latest Price
| Thickness | 6 mm |
| Shape | Square |
| Color | Silver |
| Grade | 2050 |
| Brand | Overseas Aluminium |
| Tensile Strength | 430MPa |
| Elongation | 12% |
₹ 385 / Kg Get Latest Price
| Thickness | 10 mm |
| Shape | Rectangular |
| Color | Silver |
| Grade | 5754 |
| Pattern | Leaf |
| Usage/Application | Flooring |
| Brand | Overseas |
5754 Aluminum Alloy Sheet is a popular anti-corrosion aluminum alloy in the 5000 series, mainly alloyed with magnesium. It is known for its excellent corrosion resistance, good formability, and moderate-to-high strength, making it widely used in marine, automotive, and structural applications.
₹ 650 / Kg Get Latest Price
| Thickness | 6 mm |
| Shape | Rectangular |
| Color | Silver |
| Grade | 7050 |
| Material | Aluminium Alloy |
| Brand | Overseas Aluminium |
| Tensile Strength | 420 MPa |
| Dimension | 1500 x 3000 mm |
7050 Aluminum Alloy Sheet is a high-strength, aerospace-grade aluminum alloy known for its excellent strength-to-weight ratio, corrosion resistance, and good mechanical properties. It belongs to the 7000 series, which are primarily alloyed with zinc.
₹ 690 / Kg Get Latest Price
| Grade | 7070 |
| Shape | Round |
| Color | Silver |
| Diameter | 20 mm |
| Tensile Strength | 450 MPa |
| Elongation | 15% |
| Length | 2000 mm |
7070 Aluminum Alloy Bar is part of the 7000 series, which is primarily alloyed with zinc. It is known for its very high strength and excellent mechanical properties, making it suitable for aerospace, military, and high-performance structural applications.
₹ 315 / Kg Get Latest Price
| Thickness | 2 mm |
| Shape | Round |
| Color | Silver |
| Grade | 7075 |
| Tensile Strength (MPa) | 310 MPA |
| Yield Strength (MPa) | 250 MPA |
| Elongation (%) | 185 |
₹ 325 / Kg Get Latest Price
| Grade | HE 9 |
| Shape | Round |
| Color | Silver |
| Diameter | 50 mm |
| Elongation | 15 % |
| Applications | Manufacturing |
| Length | 6 m |
₹ 300 / Kg Get Latest Price
| Shape | Rectangular |
| Thickness | 3.2 mm |
| Dimension | 1525 x 3050 mm |
| Brand Name | Overseas Aluminium |
| Material | Aluminium |
| Color | Silver |
A 3.2 mm Aluminum Plate refers to aluminum sheets or plates with a thickness of 3.2 millimeters. The specific alloy and temper will determine its properties and suitable applications.
₹ 300 / Kg Get Latest Price
| Grade | 6061 |
| Brand | Overseas Aluminium |
| Product Shape | Roll |
| Material | Aluminium |
| Usage/Application | Construction |
| Thickness | 4 mm |
| Packaging Type | Roll |
Aluminum Alloy Sheet Roll refers to a continuous roll or coil of aluminum alloy material that has been processed into a sheet form suitable for various industrial applications. These rolls are typically used in manufacturing, construction, automotive, aerospace, and packaging industries, offering high versatility and efficiency for large-scale production.
₹ 900 / Kg Get Latest Price
| Shape | Rectangular |
| Grade | 2014 |
| Thickness | 4 mm |
| Brand | Overseas Aluminium |
| Usage/Application | Marine |
| Material | Aluminium |
| Dimension | 1525 x 3050 mm |
₹ 900 / Kg Get Latest Price
| Shape | Rectangular |
| Grade | HE15 |
| Thickness | 8 mm |
| Brand | Overseas Aluminium |
| Usage/Application | Construction |
| Dimension | 1250 x 2500 mm |
₹ 410 / Kg Get Latest Price
| Thickness | 2 mm |
| Grade | 5083 |
| Color | Gray |
| Shape | Rectangular |
| Elongation | 18% |
| Hardness | 80 HB |
| Applications | Marine |
₹ 410 / Kg Get Latest Price
| Thickness | 1 mm |
| Shape | Rectangular |
| Color | Silver |
| Grade | 5068 |
| Elongation | 20% |
| Corrosion Resistance | Yes |
| Applications | Marine |
| Dimension | 1500 x 3000 mm |
₹ 310 / Kg Get Latest Price
| Grade | 6063 |
| Shape | Round |
| Color | Gray |
| Product Shape | Flat |
| Finish | Mill Finish |
| Tensile Strength | 200 MPa |
| Dimension | 1250 x 2500 mm |
| Thickness | 5 mm |
6063 Aluminum Alloy Plate is a popular grade in the 6000 series, known for its excellent corrosion resistance, good mechanical properties, and excellent extrudability. It is widely used in architectural, construction, and engineering applications.
₹ 315 / Kg Get Latest Price
| Grade | 1100 |
| Shape | Rectangular |
| Color | Gray |
| Thickness | 200 mm |
| Width | 2000 mm |
| Density | 2.70 Gram Per Centimeter Square |
| Dimension | 1500 x 3000 mm |
₹ 310 / Kg Get Latest Price
| Grade | HE9 |
| Shape | Round |
| Color | Gray |
| Diameter | 50 mm |
| Material | Aluminium Alloy |
| Brand | Overseas Aluminium |
| Hardness | 30 HB |
₹ 285 / Kg Get Latest Price
| Grade | 8011 |
| Shape | Round |
| Color | Silver |
| Diameter | 25 mm |
| Surface Finish | Mill Finish |
| Elongation | 30% |
| Corrosion Resistance | Yes |
| Length | 12 m |
8011 Aluminum Alloy PPE (Pre-Paint Coated) Sheet or Coil is a popular material used primarily for packaging, especially in the production of aluminum foil and related products. The 8011 alloy is part of the 8000 series, which are alloyed mainly with aluminum and small amounts of other elements like iron and silicon, offering excellent formability and corrosion resistance.
₹ 900 / Kg Get Latest Price
| Grade | 2014 |
| Shape | Rectangular |
| Color | Silver |
| Brand | Overseas Aluminium |
| Material | Aluminium Alloy |
| Hardness | 40 HB |
| Dimension | 1500 x 3000 mm |
| Thickness | 30mm |
2014 Aluminum Alloy Sheet is a high-strength aluminum alloy primarily alloyed with copper, belonging to the 2000 series. It is known for its excellent machinability, high strength, and good fatigue resistance, making it suitable for aerospace, automotive, and structural applications.
₹ 550 / Kg Get Latest Price
| Shape | Rectangular |
| Grade | 7075 |
| Thickness | 6 mm |
| Brand | Overseas Aluminium |
| Usage/Application | Construction |
| Material | Aluminium |
| Dimension | 1500 x 3000 mm |
₹ 300 / Kg Get Latest Price
| Shape | Rectangular |
| Grade | 5083 |
| Thichness | 2 mm |
| Brand | Overseas Aluminium |
| Usage/Application | Construction |
| Dimension | 1525 x 3050 mm |
₹ 345 / Kg Get Latest Price
| Length of Pipe | 12 m |
| Single Piece Length | 18 meter |
| Brand | Overseas |
| Tensile Strength | 540 MPa |
| Elongation | 20% |
| Hardness | 40 HB |
| Color | Silver |
Khushal Jain (CEO)
Overseas Aluminium Alloys LLP
B-B/1,Floor-Grd, Plot-26,B, Mahavir Darshan, Khemraj Kishnadas Marg, Girgaon, Khambata Lane Khetwadi
Mumbai - 400004, Maharashtra, India