Providing you the best range of 1mm 2014 t6 t651 aluminium plate, 12mm 2014 t6 aluminium plate, 16mm 2014 aluminium plate, 16mm 2014 aluminum alloy plate, 14mm 2014 aluminium plates and 1mm 2014 aluminium alloy sheets with effective & timely delivery.
₹ 325 / Kg Get Latest Price
| Thickness | 1 mm |
| Brand | Overseas Aluminium |
| Shape | Rectangular |
| Is It Anodised | Anodised |
| Usage/Application | Used for Construction Purpose |
| Material | Aluminium |
| Material Grade | 2014 T6 T651 |
| Dimension | 1500 x 3000 mm |
Minimum order quantity: 200 Kg
Aluminum plate 2014 T6 T651 is a high-strength alloy known for its exceptional fatigue resistance and superior mechanical properties. It is commonly used in aerospace and military applications due to its ability to withstand high-stress environments and its excellent performance under tension. The T6 T651 temper provides enhanced strength and stress relief, making it ideal for structural and heavy-duty components. This alloy is resistant to corrosion, but it is less weldable compared to other aluminum alloys. 2014 T6 T651 aluminum plate is widely used for manufacturing precision parts, such as aircraft structures, military vehicles, and high-performance machinery.
₹ 1100 / Kg Get Latest Price
| Thickness | 12 mm |
| Brand | Overseas Aluminium |
| Is It Anodised | Not Anodised |
| Shape | Rectangular |
| Color | Grey |
| Elongation | 12% |
| Tensile Strength | 485 MPa |
| Grade | 2014 T6 |
₹ 1100 / Kg Get Latest Price
| Thickness | 16 mm |
| Brand | Overseas Aluminium |
| Is It Anodised | Not Anodised |
| Shape | Rectangular |
| Size | 5 inch |
| Grade | 2014 |
| Elongation | 15% |
₹ 1100 / Kg Get Latest Price
| Thickness | 16 mm |
| Brand | Overseas Aluminum |
| Is It Anodised | Anodised |
| Shape | Rectangular |
| Color | Silver |
| Tensile Strength | 470 MPa |
| Melting Point | 635 Degree C |
| Grade | 2014 |
₹ 900 / Kg Get Latest Price
| Thickness | 14 mm |
| Brand | Overseas Aluminium |
| Is It Anodised | Not Anodised |
| Shape | Rectangular |
| Grade | 2014 |
| Material | Aluminium |
| Tensile Strength | 540 MPa |
₹ 800 / Kg Get Latest Price
| Thickness | 1 mm |
| Brand | Overseas Aluminium |
| Is It Anodised | Not Anodised |
| Shape | Rectangular |
| Size | 5 inch |
| Alloy Type | 2014 |
| Dimension | 1500 x 3000 mm |
₹ 850 / Kg Get Latest Price
| Thickness | 1 mm |
| Brand | Overseas Aluminium |
| Is It Anodised | Anodised |
| Shape | Rectangular |
| Material Grade | 2014 |
| Uasge/Application | Construction |
| Dimension | 1500 x 3000 mm |
Khushal Jain (CEO)
Overseas Aluminium Alloys LLP
B-B/1,Floor-Grd, Plot-26,B, Mahavir Darshan, Khemraj Kishnadas Marg, Girgaon, Khambata Lane Khetwadi
Mumbai - 400004, Maharashtra, India