Our product range includes a wide range of aluminium roll coils, aluminium grade coils, 8011 aluminium coils 1024x728, 8011 aluminum alloy coil, 7050 aluminum alloy coil and 1900 aluminium coil sheet.
₹ 330 Get Latest Price
Thickness | 3 mm |
Surface Treatment | Polished |
Material Grade | 6061 |
Alloy | With Alloy |
Material | Aluminium |
Usage | Used for Construction Purpose |
Minimum order quantity: 200 Kg
₹ 325 Get Latest Price
Surface Treatment | Polished |
Thickness | 5 mm |
Material Grade | Aluminium |
Alloy | Without Alloy |
Brand | Overseas Aluminium |
Minimum order quantity: 200 Kg
₹ 315 Get Latest Price
Surface Treatment | Polished |
Thickness | 4 mm |
Material Grade | 8011 |
Alloy | With Alloy |
Brand | Overseas Aluminium |
Material | Aluminium |
₹ 315 Get Latest Price
Surface Treatment | Polished |
Thickness | 4 mm |
Material Grade | 8011 |
Alloy | With Alloy |
Brand | Overseas Aluminum |
Material | Aluminum Alloy |
8011 aluminum alloy coil is a versatile material known for its excellent corrosion resistance, strength, and formability. Commonly used in the food packaging, pharmaceutical, and household industries, it is especially popular for aluminum foil production. The alloy's high iron and silicon content provides durability and resistance to environmental factors. These coils are easy to machine, weld, and shape, offering excellent workability for a range of applications. 8011 aluminum alloy coil is widely used for manufacturing packaging materials, decorative items, and other industrial components.
₹ 560 Get Latest Price
Surface Treatment | Polished |
Thickness | 5 mm |
Material Grade | 7050 |
Alloy | With Alloy |
Tensile Strength | 572 MPa |
Hardness | 130 HB |
₹ 300 Get Latest Price
Surface Treatment | Polished |
Thickness | 5 mm |
Material Grade | 1900 |
Alloy | Without Alloy |
Color | Silver |
Tensile Strength | 280 MPa |
₹ 325 Get Latest Price
Thickness | 1mm |
Surface Treatment | Polished |
Usage/Application | Used for Construction Purpose |
Material Grade | 19500 |
Alloy | With Alloy |
Minimum order quantity: 200 Kg
₹ 1100 Get Latest Price
Thickness | 1mm |
Surface Treatment | Polished |
Usage/Application | Used for Construction Purpose |
Material Grade | HE15 |
Alloy | With Alloy |
Minimum order quantity: 200 Kg
₹ 323 Get Latest Price
Thickness | 4 mm |
Surface Treatment | Polished |
Material Grade | 19501 Grade |
Alloy | Without Alloy |
Brand | Overseas Aluminium |
Material | Aluminium |
Minimum order quantity: 200 Kg
₹ 345 Get Latest Price
Thickness | 5 mm |
Material | Aluminium |
Grade | 6082 |
Brand | Overseas |
Tensile Strength | 350 MPa |
Width | 2000 mm |
₹ 300 Get Latest Price
Composition | Carbon Steel |
Thickness | 5 mm |
Brand | Overseas |
Usage/Application | Automobile Industry |
Material | Lead-Free Aluminum Alloys |
Tensile Strength | 350 MPa |
Hardness | 120 HB |
Khushal Jain (Owner)
Overseas Aluminium Alloys LLP
B-B/1,Floor-Grd, Plot-26,B, Mahavir Darshan, Khemraj Kishnadas Marg, Girgaon, Khambata Lane Khetwadi
Mumbai - 400004, Maharashtra, India